<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breezy Creative Design</title>
	<atom:link href="http://breezycreativedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://breezycreativedesign.com</link>
	<description>Graphic Design, Logo Design, Identity Design &#38; Branding</description>
	<lastBuildDate>Sat, 28 Apr 2012 19:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Work &#8216;M3 Holiday Greetings&#8217; While at Froeter Design</title>
		<link>http://breezycreativedesign.com/2012/04/18/new-work-m3-holiday-greetings-while-at-froeter-design/</link>
		<comments>http://breezycreativedesign.com/2012/04/18/new-work-m3-holiday-greetings-while-at-froeter-design/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:00:00 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://breezycreativedesign.com/?p=1888</guid>
		<description><![CDATA[One of the best people I've had the chance to work for is Chris Froster from Froeter Design. He has a great sense for balance in design and a very keen eye for the smallest of details. They are also one of the best graphic design studios in Chicago. But above all else, he is the coolest person in the design world. Everyone I've interviewed with has asked]]></description>
		<wfw:commentRss>http://breezycreativedesign.com/2012/04/18/new-work-m3-holiday-greetings-while-at-froeter-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to Expect When Interviewing as a Graphic Designer</title>
		<link>http://breezycreativedesign.com/2012/04/16/what-to-expect-when-interviewing-as-a-graphic-designer/</link>
		<comments>http://breezycreativedesign.com/2012/04/16/what-to-expect-when-interviewing-as-a-graphic-designer/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:47:43 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Design Fundamentals]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://breezycreativedesign.com/?p=1879</guid>
		<description><![CDATA[Interviewing for a Graphic Design position coming out of school can be a bit nerve wrecking. I've interviewed and worked at many design studios and advertising agencies in Chicago. Some employers turn out great, while others simply don't know how to be an employer. But they all pretty much ask the same questions.]]></description>
		<wfw:commentRss>http://breezycreativedesign.com/2012/04/16/what-to-expect-when-interviewing-as-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SRET Architects Logo Design Exploration</title>
		<link>http://breezycreativedesign.com/2011/11/04/sret-architects-logo-design-exploration/</link>
		<comments>http://breezycreativedesign.com/2011/11/04/sret-architects-logo-design-exploration/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:21:49 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://breezycreativedesign.com/?p=1862</guid>
		<description><![CDATA[A recent conversation with Mr. Joseph Michael Essex, partner of SX2 has made me rethink the SRET Architects logo design I worked on while at White+Partners. He has a very very well trained eye and mentioned that the mark is a good starting point, but should be pushed farther into its concept. I had to take his advice and took the structural idea for the mark a step further.]]></description>
		<wfw:commentRss>http://breezycreativedesign.com/2011/11/04/sret-architects-logo-design-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michele Bachmann Poster</title>
		<link>http://breezycreativedesign.com/2011/08/28/michele-bachmann-poster/</link>
		<comments>http://breezycreativedesign.com/2011/08/28/michele-bachmann-poster/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:00:42 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Bachmann]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Michele]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typographic]]></category>

		<guid isPermaLink="false">http://breezycreativedesign.com/?p=1760</guid>
		<description><![CDATA[John Stewart from Comedy Central's the Daily Show said, "You want a photo that makes [Michele Bachmann] seem a little off? Make it out of her words." 

So I did.]]></description>
		<wfw:commentRss>http://breezycreativedesign.com/2011/08/28/michele-bachmann-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweeney Todd Poster</title>
		<link>http://breezycreativedesign.com/2011/08/15/sweeney-todd-poster/</link>
		<comments>http://breezycreativedesign.com/2011/08/15/sweeney-todd-poster/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:44:38 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://breezycreativedesign.com/?p=1753</guid>
		<description><![CDATA[I&#8217;ve been in the Washington DC area for the past 3 1/2 months working with White+Partners. On my way back home to Chicago and thought I&#8217;d post some of the work my Creative Director assigned me to. The first poster I created for WolfTrap is &#8216;Sweeney Todd, The Demon Barber of Fleet St.&#8217; which is [...]]]></description>
		<wfw:commentRss>http://breezycreativedesign.com/2011/08/15/sweeney-todd-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Logo Design Evolution</title>
		<link>http://breezycreativedesign.com/2010/11/08/canon-logo-design-evolution/</link>
		<comments>http://breezycreativedesign.com/2010/11/08/canon-logo-design-evolution/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:38:32 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon logo design]]></category>
		<category><![CDATA[canon logo design evolution]]></category>
		<category><![CDATA[Canon logo evolution]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://breezycreativedesign.com/?p=1721</guid>
		<description><![CDATA[Unlike most company websites, Canon has a few pages dedicated to the Canon logo design. It&#8217;s quite refreshing, as I have ranked cannon high up on my best wordmarks of all time list and it&#8217;s nice to easily find some info directly from them. The pages created for the logo tell me they are aware [...]]]></description>
		<wfw:commentRss>http://breezycreativedesign.com/2010/11/08/canon-logo-design-evolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Truth About Design</title>
		<link>http://breezycreativedesign.com/2010/11/01/the-truth-about-design/</link>
		<comments>http://breezycreativedesign.com/2010/11/01/the-truth-about-design/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:11:33 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Design Fundamentals]]></category>
		<category><![CDATA[Package Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[good design]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value of design]]></category>

		<guid isPermaLink="false">http://breezycreativedesign.com/?p=1709</guid>
		<description><![CDATA[Current product offerings from manufacturing companies are at mature states. Think about cars, TVs, furniture, shoes, computers and pretty much anything you can buy. All these things have been in existence for quite some time now, but businesses and people see them as high or low sales. The truth is that when we take an [...]]]></description>
		<wfw:commentRss>http://breezycreativedesign.com/2010/11/01/the-truth-about-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WarrenPeace Rabbits, Street Art</title>
		<link>http://breezycreativedesign.com/2010/10/28/warrenpeace-rabbits-street-art/</link>
		<comments>http://breezycreativedesign.com/2010/10/28/warrenpeace-rabbits-street-art/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:32:14 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[identity design blog]]></category>
		<category><![CDATA[rabbits]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[warrenpeace]]></category>

		<guid isPermaLink="false">http://breezycreativedesign.com/?p=1684</guid>
		<description><![CDATA[Street art or guerilla marketing, whatever you want to call it. I like it. I&#8217;ve been contemplating a new Street Art campaign for Breezy Creative Design onto the city streets of Chicago, It&#8217;s been in the brain vault for some months now. Just as I was feeling re-inspired, I stumbled onto WarrenPeace as I was [...]]]></description>
		<wfw:commentRss>http://breezycreativedesign.com/2010/10/28/warrenpeace-rabbits-street-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Navigation Layout!</title>
		<link>http://breezycreativedesign.com/2010/10/26/new-navigation-layout/</link>
		<comments>http://breezycreativedesign.com/2010/10/26/new-navigation-layout/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 06:47:19 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://breezycreativedesign.com/?p=1677</guid>
		<description><![CDATA[I&#8217;ve had this new navigation logo and link layout on file for a bit and have finally decided to implement it. The new layout is based on the same 12 column grid system the website is based on, with some minor necessary tweaks. If you can remember, the logo was accompanied by it&#8217;s logotype of [...]]]></description>
		<wfw:commentRss>http://breezycreativedesign.com/2010/10/26/new-navigation-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Macbook Air</title>
		<link>http://breezycreativedesign.com/2010/10/22/apple-macbook-air/</link>
		<comments>http://breezycreativedesign.com/2010/10/22/apple-macbook-air/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:23:38 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Package Design]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macbook air]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://breezycreativedesign.com/?p=1666</guid>
		<description><![CDATA[They&#8217;ve done it again! See the new Apple MacBook Air Video at the website. Some details about the next generation of MacBooks; It&#8217;s the first ever Macbook at 11 inches and starts at $999. One of the best features for the new MacBook is the Multi-touch trackpad, which they decided to go with instead of [...]]]></description>
		<wfw:commentRss>http://breezycreativedesign.com/2010/10/22/apple-macbook-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

